| Russian designation
Missile Warhead System Round |
Gyurza
- - - - |
Kobra
9M-112 9M-129 9K-112 3UBK? |
Agona
9M-128 9K-112? 9K-128 3UBK? |
Svir
9M-119 9M-136 9K-120 3UBK-14 |
Refleks
9M-119 9M-136 9K-119 3UBK-14 |
Refleks-M
9M-119M 9M-136M 9K-119 3UBK-20 |
Kombat
? ? ? ? |
Sokol-1
- - - - |
| Year of introduction | - | 1976 | 1985 | 1992 | 2001 | in devt. | ||
| US and NATO designation | - | AT-8 Songster | - | AT-11(a,b) Sniper | - | - | ||
| SACLOS Guidance method | IR | Radio | Laser beam rider | Self-targeting (homing time 0.05..1 sec) | ||||
| Hit probability | over 0.8 | ? | ||||||
| Range | 100-4000 m | 75-4000 m | 75-5000 m | 100?-5000 m | 100-5000 m | |||
| Speed on trajectory | Peak up to 800m/s, sustained 350-400m/s | ? | ||||||
| Flight time to max. range | ? | 14.5 sec | 16 sec | 17.6 sec | 16? sec | ? | ||
| Missile weight | 23 kg | 23.2 kg | 23.5 kg | 16.5 kg | 17.2 kg | 24? kg | 23 kg | |
| Warhead | HEAT | Tandem HEAT | HEAT? | |||||
| Warhead weight | ~4.5 kg | ~5 kg | ||||||
| RHA penetration at 90° | 500-600mm | 600mm | 650-700mm | 700-750mm (-50mm if ERA) | 700mm | |||
| Using tanks | T-64B, T-80B | T-72AV, T-72B | T-80U, T-90 | T-64BU, T-72B, T-80UD, T-84 | all 125mm tanks? | |||
This page is © 1998-2005, Vasiliy Fofanov.